Sterling Multi Products - Equipment List

Press Manufacturer Tonnage Air Cushion Bed Size Shut Height O.B. Stroke S. P. M. Ram Adj. Bolster Plate
Denision 6 NO 12" X 16" 9.5" 5.25" N/A 5.25" NONE
Walsh 20 NO 16" X 22" 9.25" 2.5" 125-350 2" 2.5"
V & O 25 NO 13.5" X 24" 7" 4" 160 2.5" 2"
Niagara 35 NO 15" X 24" 8" 3" 180 2.25" 2.375"
Clearing 45 NO 18" X 28" 9" 4" 100 2.5" 3"
Clearing 45 YES 18" X 28" 9" 4" 80 2.5" 3"
Niagara 45 NO 18" X 28" 9.5" 3.5" 110 2.5" 3"
Bliss 45 NO 18" X 23" 9" 1.5" 50-160 2" 2.375"
Bliss 45 NO 18" X 30.5" 9.5" 3" 100 3.5" 2.5"
Thomas 56 NO 24" X 32" 20" 4" 45 3" 3"
Minster 56 YES 22" X 32" 9" 4" 80 3" 2.375"
Minster 56 NO 22" X 32" 11" 4" 42 4" 2.5"
Niagara 60 NO 21" X 32" 11" 3.5" 60 3" 2.375"
Bliss 60 YES 21" X 32" 11" 4" 88 3" 3"
Niagara 60 NO 21" X 32" 12" 3" 50 3" 1.5"
Bliss 60 YES 22" X 32" 10.75" 6" 40 3" 3"
Bliss 60 YES 21" X 32" 11.25" 4" 40 3" 3"
Clearing 88 NO 23" X 41" 13" 6" 40-75 3" 5.5"
Niagara 90 NO 24" X 36" 14" 4.5" 50 3.75" 2.75"
Johnson 100 NO 30" X 72" 17" 4" 60 4" 3.375"
Bliss 110 YES 30" X 42" 15" 6" 48 4" 4"
Danly 110 YES 27" X 42" 11" X 14" 6" 80 3.5" 3"
Minster 125 NO 24" X 30" 12" 4" 60-120 3.5" 4.875"
Federal 100 NO 28" X 40" 14" 4" 45 3" 4.125"
Federal 100 NO 28" X 40" 14" 4' 45 3" 4.25"
Clearing 150 YES 33" X 50" 14" 6" 40 5" 4.5"
W. W. 150 NO 18" X 50" 12" 4" 38 4" 4.5"
Bliss 150 NO 30" X 48" 13.5" X 18" 4" 30-60 4.5" 4.5"
Niagara 150 YES 50" X 30" 16" 6" 40 6" 4.5"
Clearing/ Niagara 165 NO 30" X 50" 16" 6" 30-70 6" 4.5"
Niagara 185 NO 28" X 36" 16" 4" 26 4" 4.625"
Clearing 200 YES 48" X 60" 14" 10" 30 5" 4.875"
Minster 200 NO 36" X 48" 18" X 22" 6" 30 6" 5"
W. W. 250 NO 42" X 44" 18" X 21" 6" 30 5" 5.875"
W. W. 250 NO 18" X 38" 13" 4" 38 3" 4.125"
Verson 300 YES 48" X 64" 18" 24" N/A HYD. 5"
Bliss 300 NO 42" X 72" 19.5" 10" 30 12.5" 6.25"
Minster 300 YES 48" X 72" 35" 12" 30 8" 7"
Farquhar 380 YES 42" X 42" 10.5" X 23" 18" N/A HYD. 5"
Cincinnati 400 NO 167.75" X 12" 13.5" 4" 30 1.5" NONE
Minster 400 NO 42" X 44" 17" 8" 30 5"
W. W. 600 NO 60" X 84" 22" 12" 22 10" 7"
Minster 800 NO 36" X 52" 20" 4" 20-64 .5" 8"
Hiem 100 NO 4" X 120" ------- 3.5" N/A NONE 5.5"
Wysong 100 NO 4" X 96" 9" 8" N/A 3" 5.5"
Accur Press 100 NO 3.5" X 96" ------- 8" N/A NONE 5.5"

 

Home Stamping Presses CNC Turret Presses Press Brakes Equipment List Machining Turning Shearing Welding
Assembly Additional Services Quality Control Multi Mixer Multi Mixer Parts Spinner Head Spinner Head Parts Part Samples Contact Us